Modular Mobile Oxygen Generator System
A Ready to Go Device.
Just Plug & Play
Just Plug & Play
Easy and efficient - Onsite generation of medical-grade oxygen catering to all types of healthcare settings.
Modular Mobile Oxygen Generator System
Modular Oxygen Generator represents a monumental leap forward in oxygen generation technology. Its versatility, efficiency, simplicity, mobility, and safety features combine to address the pressing need for oxygen in a wide range of scenarios.
Round-the-clock availability of medical-grade oxygen from air through a mobile modular generator, which is compact and scalable, having the lowest cost of oxygen production with the least running expenses.
UNBEATABLE FEATURES
Ready-to-go device, just plug and play.
Lowest power consumption.
Portable & Scalable.
Higher cost savings.
Suitable output pressure to run ventilators & anesthesia machines.
Needs small space, 60% fewer components than conventional PSA oxygen plants.
Proven technology - ensures long life of the equipment.
Low maintenance - easy to handle.
VERSATILE APPLICATION
High Pressure Oxygen Compressor
Oxygen Cylinder
Anesthesia Machine
Ventilator
Patient Room
Better Savings & Easy ROI
Runing cost/month using - Cylinder | |||
---|---|---|---|
model | mmog 20 | mmog 30 | mmog 50 |
No of Cylinders used / Day {Avg) | 4 | 6 | 10 |
Avg refilling cist/cylinder(D-type) | ₹ 250 | ||
Amount spent on oxygen/ Day | ₹ 1,000 | ₹ 1,500 | ₹ 2,500 |
Amount spent on oxygen/ Month | ₹ 30,000 | ₹ 45,000 | ₹ 75,000 |
Electricity Unit Price | ₹ 7.00 | ||
Running cost/month using- Modular Mobile Oxygen Generator system | |||
model | mmog 20 | mmog 30 | mmog 50 |
Plant Capacity | 20 LPM | 30 LPM | 50 LPM |
Equivalent no of D-Type cylinders | 4nos | 6nos | 10nos |
Power Consumption(kw / h) | 1.5 | 2 | 3 |
Avg Power Consumption Cost/Month | ₹6,048 | ₹8,064 | ₹12,096 |
Savings/ Month | ₹ 23,952 | ₹ 36,936 | ₹ 62,904 |
Savings/ Year | ₹ 2,87,424 | ₹ 4,43,232 | ₹ 7,54,848 |
Avg Maintenance Cost / Year | ₹ 25,000 | ₹ 35,000 | ₹ 50,000 |
Net saving per year | ₹ 2,62,424 | ₹ 4,08,232 | ₹ 7,04,848 |
Disclaimer - Unit power cost and cylinder filling cost may vary with location.